Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
ca:computers [2020/11/23 12:31] falkenca:computers [2024/04/24 09:13] (current) falken
Line 17: Line 17:
 | {{:wiki:personalprojects:sparc4.jpg?200|}} ^ SPARCStation 20 | SuperSPARC 50 MHz. 128 MB RAM. 18 GB SCSI HD. Ethernet. | NetBSD 1.6 | KDE, IRC, Unix tools. Retirat.| | {{:wiki:personalprojects:sparc4.jpg?200|}} ^ SPARCStation 20 | SuperSPARC 50 MHz. 128 MB RAM. 18 GB SCSI HD. Ethernet. | NetBSD 1.6 | KDE, IRC, Unix tools. Retirat.|
 | {{:wiki:personalprojects:sun_enterprise_4500.jpg?200|}} ^ Sun Enterprise 4500 | 14 x UltraSPARC II 400 MHz. 24 GB RAM. 17 x 72 GB SCSI HD. Ethernet. | Solaris 10 | Serveis de xarxa per a ISP. Retirat.| | {{:wiki:personalprojects:sun_enterprise_4500.jpg?200|}} ^ Sun Enterprise 4500 | 14 x UltraSPARC II 400 MHz. 24 GB RAM. 17 x 72 GB SCSI HD. Ethernet. | Solaris 10 | Serveis de xarxa per a ISP. Retirat.|
 +| {{:wiki:machineroom:lvdpvms.png?200|}} ^ Virtual machines server | AMD Ryzen 5, 16 GB RAM| Proxmox VE | Web hosting |
 +| {{:wiki:machineroom:vms2.png?200|}} ^ Virtual machines server | AMD Ryzen 5, 16 GB RAM| Proxmox VE | Web hosting |
 +| {{:wiki:machineroom:routerlan.png?200|}} ^ Router | Intel J1800 | OPNSense | Router WAN principal. |
 +| {{:wiki:machineroom:routerguifi.png?200|}} ^ Router | RB 2011iL MIPS 600 MHz | RouterOS | Router WAN [[guifi.net]].  |
 +| {{:wiki:machineroom:switchpoe.png?200|}} ^ Switch PoE | UBNT Tough Switch | UBNT | Switch PoE [[guifi.net]]. |
 +| {{:wiki:machineroom:crnode.png?200|}} ^ Crypto lab | Ryzen 9 | Ubuntu Linux | Crypto lab node 1|
 +| {{:wiki:machineroom:crnode.png?200|}} ^ Crypto lab | Ryzen 9 | Ubuntu Linux | Crypto lab node 2|
 +| {{:wiki:machineroom:crnode.png?200|}} ^ Crypto lab | Ryzen 9 | Ubuntu Linux | Crypto lab node 3|
 +| {{:wiki:retro:edimg_20240421_095230.jpg?200|}} ^ iMac G4 Flat Panel | PowerPC 7450 (G4) @800  MHz. 256 MB RAM. 60 GB IDE HD. Ethernet. | Mac OS X 10.1, Mac OS 9.2.2 | |
 +| {{:wiki:retro:edimg_20240421_095230.jpg?200|}} ^ iMac G4 Flat Panel USB 2.0| PowerPC 7445 (G4) @1.25  GHz. 256 MB RAM. 60 GB IDE HD. Ethernet. | Mac OS X 10.1, Mac OS 9.2.2 | |
 +