Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
ca:computers [2020/11/23 12:56] falkenca:computers [2024/04/24 09:13] (current) falken
Line 22: Line 22:
 | {{:wiki:machineroom:routerguifi.png?200|}} ^ Router | RB 2011iL MIPS 600 MHz | RouterOS | Router WAN [[guifi.net]].  | | {{:wiki:machineroom:routerguifi.png?200|}} ^ Router | RB 2011iL MIPS 600 MHz | RouterOS | Router WAN [[guifi.net]].  |
 | {{:wiki:machineroom:switchpoe.png?200|}} ^ Switch PoE | UBNT Tough Switch | UBNT | Switch PoE [[guifi.net]]. | | {{:wiki:machineroom:switchpoe.png?200|}} ^ Switch PoE | UBNT Tough Switch | UBNT | Switch PoE [[guifi.net]]. |
 +| {{:wiki:machineroom:crnode.png?200|}} ^ Crypto lab | Ryzen 9 | Ubuntu Linux | Crypto lab node 1|
 +| {{:wiki:machineroom:crnode.png?200|}} ^ Crypto lab | Ryzen 9 | Ubuntu Linux | Crypto lab node 2|
 +| {{:wiki:machineroom:crnode.png?200|}} ^ Crypto lab | Ryzen 9 | Ubuntu Linux | Crypto lab node 3|
 +| {{:wiki:retro:edimg_20240421_095230.jpg?200|}} ^ iMac G4 Flat Panel | PowerPC 7450 (G4) @800  MHz. 256 MB RAM. 60 GB IDE HD. Ethernet. | Mac OS X 10.1, Mac OS 9.2.2 | |
 +| {{:wiki:retro:edimg_20240421_095230.jpg?200|}} ^ iMac G4 Flat Panel USB 2.0| PowerPC 7445 (G4) @1.25  GHz. 256 MB RAM. 60 GB IDE HD. Ethernet. | Mac OS X 10.1, Mac OS 9.2.2 | |
 +